The port numbers listed are required by the software provided with WebSphere Commerce.
Port Number | Used By |
---|---|
21 | FTP port. This port is required when creating a WebSphere Commerce or WebSphere Commerce Payments instance the uses a remote Web server. |
80 | Web server default nonsecure port. |
389 | Lightweight Directory Access Protocol (LDAP) directory server. |
443 | Web server default secure port. This port requires SSL. |
636 | Lightweight Directory Access Protocol (LDAP) over SSL. |
1099 | WebSphere Commerce configuration manager server. |
2001 | IBM HTTP Server administration port. |
2010 | IBM HTTP Server administration SSL port. |
2809 | WebSphere Application Server bootstrap address. |
5432 | WebSphere Commerce Payments nonsecure server. |
5433 | WebSphere Commerce Payments secure server. This port requires SSL. |
5557 | WebSphere Application Server internal Java messaging service server. |
5558 | WebSphere Application Server Java messaging service server queued address. |
5559 | WebSphere Application Server Java messaging service direct address. |
7873 | WebSphere Application Server DRS client address. |
8000 | WebSphere Commerce Accelerator. This secure port requires SSL. |
8001 | WebSphere Commerce Information Center (online help). This is the default port. |
8002 | Administration Console. This secure port requires SSL. |
8004 | Organization Administration Console. This secure port requires SSL. |
8006 | WebSphere Commerce preview. This secure port requires SSL. |
8007 | WebSphere Commerce preview. This a non-SSL port. |
8008 | IBM HTTP Server administration port. |
8879 | WebSphere Application Server SOAP connector port. |
9043 | WebSphere Application Server administrative console secure port. This port requires SSL. |
9060 | WebSphere Application Server administrative console port. |
9080 | WebSphere Application Server HTTP transport. |
9443 | WebSphere Application Server HTTPS transport port. |
9501 | WebSphere Application Server secure association service. |
9502 | WebSphere Application Server common secure port. |
9503 | WebSphere Application Server common secure port. |
![]() ![]() ![]() ![]() | DB2 server port. |
![]() ![]() ![]() ![]() | DB2 TCP/IP communications. |
Additional ports are used as you create additional WebSphere Commerce instances. When you create a new instance, a new WebSphere Application Server profile is created that has unique port numbers for the following ports:
Share - Bootstrap Address
- WebSphere Application Server Internal Java messaging service server
- WebSphere Application Server Java messaging service server queued address
- WebSphere Application Server SOAP connector address
- WebSphere Application Server HTTP transport
These additional port numbers are automatically selected by the WebSphere Application Server.
10
MAR
2010
MAR
2010
0